# Dodge County Jail Roster

Generated: 2026-07-28 20:14 UTC

Roster source last refreshed: 2026-07-25 15:59 UTC

> A roster entry is not proof of guilt. Records may be delayed, incomplete, or changed after publication. Verify urgent information directly with the jail.

| Name | Age | Status | Booking ID | Booked | Custody reason | Charges | Official source |
|---|---|---|---|---|---|---|---|
| Hauser, Timothy James | — | in_custody | 2026-00001990 | 2026-06-08T20:57:58-05:00 | Warrant Arrest | Failure to Appear / Apprehension Order/ Probation Violation (Felony); Lodger (Felony) | https://webapp.co.olmsted.mn.us/PubIntWebApps/detaineelist |
| Colglazier, Sieherra Leah | — | in_custody | 2026-00001571 | 2026-05-05T18:34:32-05:00 | New Charges | 1 Deg Cont Subs Sale 17g or more Cocaine or Meth w/n 90 days (Felony); 2 Deg Cont Subs Possess 25g or more Cocaine or Meth (Felony); 4 Deg Cont Subs Possess Sched 1, 2 or 3 not Marijuana w/Intent to Sell (Felony); Pharmacy Permanent Labels Required (Misdemeanor); Lodger (Felony); Theft of Property $1 - $500 (Misdemeanor); Financial Transaction Card Fraud - Use No Consent (Felony) | https://webapp.co.olmsted.mn.us/PubIntWebApps/detaineelist |
| Alzamora, Mark Cody | — | in_custody | 2026-00001570 | 2026-05-05T18:17:55-05:00 | New Charges | 1 Deg Cont Subs Sale 17g or more Cocaine or Meth w/n 90 days (Felony); 1 Deg Cont Subs Possess 50g or more Cocaine or Methamphetamine (Felony); 1 Deg Cont Subs Sale 17g or more Cocaine or Meth w/n 90 days (Felony); 1 Deg Cont Subs Possess 50g or more Cocaine or Methamphetamine (Felony); Lodger (Felony); 4 Deg Cont Subs Possess Sched 1, 2 or 3 not Marijuana w/Intent to Sell (Felony); Pharmacy Permanent Labels Required (Misdemeanor); Window Restrictions - No Permanent Marking of Transmittance and Reflectance (Petty Misdemeanor) | https://webapp.co.olmsted.mn.us/PubIntWebApps/detaineelist |
| Leyva Quintero, Joan Francisco | — | in_custody | 2026-00001286 | 2026-04-11T21:55:36-05:00 | Hold for other agency | Hold for Other Agency (Felony); Lodger (Felony); Possess Ammo/Any Firearm - Prev FE Conviction (Gross Misdemeanor); Fugitive from Justice from Other State (Felony); 1 Deg Cont Subs Sale 17g or more Cocaine or Meth w/n 90 days (Felony); 1 Deg Cont Subs Possess 25g or more Cocaine or Meth and Firearm (Felony); Possess/Receive Stolen Property (Felony); Possess Ammo/Any Firearm - Prev FE Conviction (Gross Misdemeanor); 4 Deg DWI Controlled Substance (Misdemeanor); Open Bottle Law Drinking and Consumption (Misdemeanor); Disorderly Conduct Offensive Conduct (Misdemeanor) | https://webapp.co.olmsted.mn.us/PubIntWebApps/detaineelist |
| Ixcayau Elias, Keneth Wilver | — | in_custody | 2025-00003667 | 2025-11-23T13:51:36-06:00 | New Charges | Domestic Assault by Strangulation GBH (Felony); 2 Deg Assault w/ Dangerous Weapon (Felony); Hold for Other Agency (Felony); Lodger (Felony); Failure to Appear / Apprehension Order/ Probation Violation (Felony); Failure to Appear / Apprehension Order/ Probation Violation (Misdemeanor); Domestic Assault Fear BH (Misdemeanor) | https://webapp.co.olmsted.mn.us/PubIntWebApps/detaineelist |
| Krueth, Jason Allen | — | in_custody | 2025-00001149 | 2025-04-18T21:46:10-05:00 | New Charges | 1 Deg CSC Penetration or Contact U 14 Actor > 36m Older (Felony); 1 Deg CSC Penetration or Contact U 16 Significant Relationship (Felony); 2 Deg CSC Contact U 16 Significant Relationship Multiple Acts (Felony); 1 Deg CSC Penetration Fear GBH (Felony); 1 Deg CSC Penetration U 16 Significant Relationship Muliple Acts (Felony); 2 Deg CSC Contact U 16 Significant Relationship Multiple Acts (Felony); 1 Deg CSC Penetration Fear GBH (Felony); 1 Deg CSC Penetration U 16 Significant Relationship Muliple Acts (Felony); 2 Deg CSC Contact U 16 Significant Relationship Multiple Acts (Felony); Lodger (Felony) | https://webapp.co.olmsted.mn.us/PubIntWebApps/detaineelist |
