# Olmsted County Jail Roster

Generated: 2026-07-28 20:13 UTC

Roster source last refreshed: 2026-07-25 15:59 UTC

> A roster entry is not proof of guilt. Records may be delayed, incomplete, or changed after publication. Verify urgent information directly with the jail.

| Name | Age | Status | Booking ID | Booked | Custody reason | Charges | Official source |
|---|---|---|---|---|---|---|---|
| Fairbanks, Kyle David | — | in_custody | 2026-00002565 | 2026-07-25T03:54:51-05:00 | New Charges | Theft of Property over $1,001 (Felony); Tamper with MV Enter w/o Permission (Misdemeanor); Trespass on Premises of Another (Misdemeanor) | https://webapp.co.olmsted.mn.us/PubIntWebApps/detaineelist |
| Mims, Porscha Gabrielle | — | in_custody | 2026-00002564 | 2026-07-25T02:48:37-05:00 | New Charges | 2 Deg DWI 2 or more Aggravating Factors (Gross Misdemeanor); 2 Deg DWI Test .08 or Over w/n 2 hrs (Gross Misdemeanor) | https://webapp.co.olmsted.mn.us/PubIntWebApps/detaineelist |
| Rivera Rodriguez, Marco Antonio | — | in_custody | 2026-00002563 | 2026-07-25T00:36:51-05:00 | New Charges | Domestic Assault Inflict BH (Misdemeanor); Domestic Assault Fear BH (Misdemeanor); Disorderly Conduct Brawling/Fighting (Misdemeanor) | https://webapp.co.olmsted.mn.us/PubIntWebApps/detaineelist |
| Baumann, Richard Bryan | — | in_custody | 2026-00002561 | 2026-07-25T00:08:05-05:00 | New Charges | Flee Officer in MV (Felony); 4 Deg DWI - Driving While Impaired (Misdemeanor); 4 Deg DWI Combination any 2 Alcohol/Cont Subs/Intoxicating Subs/Cannabis/Hemp (Misdemeanor); DAR Driving after Revocation (Misdemeanor); Open Bottle Law Drinking and Consumption (Misdemeanor); Reckless Driving (Petty Misdemeanor); Theft by Shoplifting $1 - $500 (Misdemeanor); Theft by Shoplifting $1 - $500 (Misdemeanor) | https://webapp.co.olmsted.mn.us/PubIntWebApps/detaineelist |
| Wade, Deshon | — | in_custody | 2026-00002560 | 2026-07-24T23:51:00-05:00 | New Charges | Domestic Assault Subsequent Violation (Gross Misdemeanor) | https://webapp.co.olmsted.mn.us/PubIntWebApps/detaineelist |
| Smith, John Trenton | — | in_custody | 2026-00002558 | 2026-07-24T15:50:36-05:00 | Warrant Arrest | Disorderly Conduct Brawling/Fighting (Misdemeanor); Domestic Assault Inflict BH (Misdemeanor); Hold for Other Agency (Misdemeanor) | https://webapp.co.olmsted.mn.us/PubIntWebApps/detaineelist |
| Sandlin, Dustin Bennett | — | in_custody | 2026-00002555 | 2026-07-24T12:21:17-05:00 | Warrant Arrest | Theft of MV - Take w/o Consent (Felony); Tamper with MV Enter w/o Permission (Misdemeanor) | https://webapp.co.olmsted.mn.us/PubIntWebApps/detaineelist |
| Mohamed, Munasar Ismail | — | in_custody | 2026-00002554 | 2026-07-24T08:04:58-05:00 | New Charges | 3 Deg DWI Controlled Substance (Gross Misdemeanor); Failure to Appear / Apprehension Order/ Probation Violation (Felony); Failure to Appear / Apprehension Order/ Probation Violation (Felony); Failure to Appear / Apprehension Order/ Probation Violation (Felony) | https://webapp.co.olmsted.mn.us/PubIntWebApps/detaineelist |
| Madera, Julio Cesar | — | in_custody | 2026-00002553 | 2026-07-24T06:02:39-05:00 | New Charges | Domestic Assault Inflict GBH and/or Use/Threat with Weapon (Misdemeanor); Domestic Assault Inflict GBH and/or Use/Threat with Weapon (Misdemeanor); Domestic Assault by Strangulation GBH (Felony); Domestic Assault by Strangulation GBH (Felony); False Imprisonment - Intentional Restraint (Felony); Threats of Violence - Reckless Disregard Risk (Felony) | https://webapp.co.olmsted.mn.us/PubIntWebApps/detaineelist |
| Johnson, Luke David | — | in_custody | 2026-00002549 | 2026-07-23T13:35:03-05:00 | Warrant Arrest | Contempt of Court Fail to Pay Child Support (Misdemeanor) | https://webapp.co.olmsted.mn.us/PubIntWebApps/detaineelist |
| Fountain, Tonnettez Aqueenis | — | in_custody | 2026-00002544 | 2026-07-23T02:01:14-05:00 | Warrant Arrest | Failure to Appear / Apprehension Order/ Probation Violation (Felony) | https://webapp.co.olmsted.mn.us/PubIntWebApps/detaineelist |
| Broberg, Ricky Gene | — | in_custody | 2026-00002541 | 2026-07-22T20:45:15-05:00 | Warrant Arrest | 5 Deg CSC Nonconsensual Sexual Contact (Felony) | https://webapp.co.olmsted.mn.us/PubIntWebApps/detaineelist |
| Kenneh, Sekouba | — | in_custody | 2026-00002537 | 2026-07-22T17:01:53-05:00 | Probation Violation | Failure to Appear / Apprehension Order/ Probation Violation (Felony) | https://webapp.co.olmsted.mn.us/PubIntWebApps/detaineelist |
| Bathke, Dylan Cantrell | — | in_custody | 2026-00002535 | 2026-07-22T14:31:09-05:00 | Warrant Arrest | 3 Deg Assault Inflict SBH (Felony); 4 Deg Assault Correctional Emp/Probation Officer/Prosecutor/Judge - GBH or Use/Threat to use Weapon (Felony); 1 Deg Assault GBH (Felony); Obstruct Legal Process Lawful Execution (Misdemeanor); 4 Deg Damage to Property $1 - $500 (Misdemeanor); Theft by Shoplifting $1 - $500 (Misdemeanor); Disorderly Conduct Offensive Conduct (Misdemeanor); Theft by Shoplifting $1 - $500 (Misdemeanor); Theft by Shoplifting $1 - $500 (Misdemeanor) | https://webapp.co.olmsted.mn.us/PubIntWebApps/detaineelist |
| Ibrahim, Seila Abdurahman | — | in_custody | 2026-00002526 | 2026-07-21T20:03:58-05:00 | Sentenced | 1 Deg Cont Subs Possess 50g or more Cocaine or Methamphetamine (Felony) | https://webapp.co.olmsted.mn.us/PubIntWebApps/detaineelist |
| Smidt-Thomas, Teven Michael | — | in_custody | 2026-00002523 | 2026-07-21T16:30:00-05:00 | Probation Violation | Failure to Appear / Apprehension Order/ Probation Violation (Felony) | https://webapp.co.olmsted.mn.us/PubIntWebApps/detaineelist |
| Omot, Beto Gilo | — | in_custody | 2026-00002520 | 2026-07-21T14:28:08-05:00 | Probation Violation | Failure to Appear / Apprehension Order/ Probation Violation (Misdemeanor) | https://webapp.co.olmsted.mn.us/PubIntWebApps/detaineelist |
| Bridges, Tony James Jr | — | in_custody | 2026-00002519 | 2026-07-21T13:37:21-05:00 | New Charges | Domestic Assault with QDVRO (Felony) | https://webapp.co.olmsted.mn.us/PubIntWebApps/detaineelist |
| Mohamed, Abdirahman Kasim | — | in_custody | 2026-00002517 | 2026-07-21T13:29:39-05:00 | New Charges | 1 Deg Robbery Aggravated (Felony); 2 Deg Assault w/ Dangerous Weapon (Felony); 2 Deg Riot Armed w/Dangerous Weapon (Felony) | https://webapp.co.olmsted.mn.us/PubIntWebApps/detaineelist |
| Zavala, Andrew Patrick | — | in_custody | 2026-00002513 | 2026-07-21T07:47:58-05:00 | Sentenced | Failure to Appear / Apprehension Order/ Probation Violation (Felony); Hold for Other Agency (Misdemeanor) | https://webapp.co.olmsted.mn.us/PubIntWebApps/detaineelist |
| Jacobson, Caleb Duaine | — | in_custody | 2026-00002510 | 2026-07-20T22:23:17-05:00 | New Charges | Domestic Assault Fear BH (Misdemeanor); Threats of Violence - Reckless Disregard Risk (Felony); 2 Deg Assault w/ Dangerous Weapon (Felony) | https://webapp.co.olmsted.mn.us/PubIntWebApps/detaineelist |
| Sufi, Sufi Abdi Asis | — | in_custody | 2026-00002509 | 2026-07-20T19:47:04-05:00 | Sentenced | CVO SBH Alc Conc .08 or more w/n 2 hrs of Driving (Felony) | https://webapp.co.olmsted.mn.us/PubIntWebApps/detaineelist |
| Cain, Anna Lynn | — | in_custody | 2026-00002505 | 2026-07-20T17:16:59-05:00 | Violation Court Order | 5 Deg Cont Subs Possess Sch 1, 2, 3, 4 Not Sm Amt MJ (Felony); 5 Deg Cont Subs Possess Sch 1, 2, 3, 4 Not Sm Amt MJ (Felony); Introduce Contraband - Drugs/Liquor into Correctional Facility (Gross Misdemeanor); DAC Driving after Cancellation (Misdemeanor); 4 Deg DWI Controlled Substance (Misdemeanor); 4 Deg DWI Any Amt Sched 1,2 Drugs/Metabolite; Not Cannabis/Hemp (Misdemeanor); 5 Deg Cont Subs Possess Sch 1, 2, 3, 4 Not Sm Amt MJ (Felony); 5 Deg Cont Subs Possess Sched 1,2,3.4 or Paraphernalia Residual; Not Cannabis/Hemp (Felony); 3 Deg DWI Controlled Substance (Gross Misdemeanor); 3 Deg DWI Any Amt Sched I/II (Gross Misdemeanor) | https://webapp.co.olmsted.mn.us/PubIntWebApps/detaineelist |
| Christofferson, Shane Lucas | — | in_custody | 2026-00002496 | 2026-07-19T17:28:07-05:00 | New Charges | Domestic Assault Fear BH (Misdemeanor); Domestic Assault Inflict BH (Misdemeanor); Disorderly Conduct Brawling/Fighting (Misdemeanor) | https://webapp.co.olmsted.mn.us/PubIntWebApps/detaineelist |
| Johnson, Charles Douglas | — | in_custody | 2026-00002484 | 2026-07-18T22:44:01-05:00 | Warrant Arrest | Failure to Appear / Apprehension Order/ Probation Violation (Misdemeanor) | https://webapp.co.olmsted.mn.us/PubIntWebApps/detaineelist |
| Dolezal, Emily Ann | — | in_custody | 2026-00002483 | 2026-07-18T21:04:33-05:00 | Warrant Arrest | Hold for Other Agency (Felony) | https://webapp.co.olmsted.mn.us/PubIntWebApps/detaineelist |
| Salah, Rahmo Yusuf | — | in_custody | 2026-00002469 | 2026-07-17T13:00:35-05:00 | Warrant Arrest | Trespass Return to Property w/in 1 Year (Misdemeanor); 5 Deg Cont Subs Possess Sched 1,2,3.4 or Paraphernalia Residual; Not Cannabis/Hemp (Gross Misdemeanor); False Name to Police (Gross Misdemeanor); Trespass Return to Property w/in 1 Year (Misdemeanor); 5 Deg Cont Subs Possess Sched 1,2,3.4 or Paraphernalia Residual; Not Cannabis/Hemp (Gross Misdemeanor); 4 Deg DWI Any Amt Sched 1,2 Drugs/Metabolite; Not Cannabis/Hemp (Misdemeanor); 4 Deg DWI Controlled Substance (Misdemeanor); 5 Deg Cont Subs Possess Sched 1,2,3.4 or Paraphernalia Residual; Not Cannabis/Hemp (Felony); Trespass Occupy/Enter Dwelling or Building (Misdemeanor) | https://webapp.co.olmsted.mn.us/PubIntWebApps/detaineelist |
| Arens, Jordan John | — | in_custody | 2026-00002465 | 2026-07-17T06:40:06-05:00 | New Charges | 1 Deg Burglary Occupied Dwelling (Felony) | https://webapp.co.olmsted.mn.us/PubIntWebApps/detaineelist |
| Stutz, Charles Wesley | — | in_custody | 2026-00002457 | 2026-07-16T14:43:12-05:00 | Writ | Hold for Other Agency (Felony); Writ of Habeas Corpus (Felony) | https://webapp.co.olmsted.mn.us/PubIntWebApps/detaineelist |
| Gorfine, Craig Benjamin Conboy | — | in_custody | 2026-00002454 | 2026-07-16T11:50:28-05:00 | New Charges | Stalking - Engages in Stalking (Felony) | https://webapp.co.olmsted.mn.us/PubIntWebApps/detaineelist |
| Smith, Christopher Aaron | — | in_custody | 2026-00002449 | 2026-07-15T16:40:54-05:00 | New Charges | 2 Deg Cont Subs Possess 25g or more Cocaine or Meth (Felony) | https://webapp.co.olmsted.mn.us/PubIntWebApps/detaineelist |
| Vonrohr, Ashley Marie | — | in_custody | 2026-00002448 | 2026-07-15T16:13:21-05:00 | New Charges | 1 Deg DWI Controlled Substance (Felony); DL Restrictions No Alcohol/Cont Subs (Gross Misdemeanor); Ignition Interlock - Tampers or Bypass Device (Misdemeanor) | https://webapp.co.olmsted.mn.us/PubIntWebApps/detaineelist |
| Strand, Jamey Scott Ralph | — | in_custody | 2026-00002440 | 2026-07-14T20:19:03-05:00 | Sentenced | Solicit Child Through Electronic Communication (Felony) | https://webapp.co.olmsted.mn.us/PubIntWebApps/detaineelist |
| Trussoni, Jeremy Lee | — | in_custody | 2026-00002437 | 2026-07-14T15:06:26-05:00 | Warrant Arrest | Domestic Abuse Violate OFP (Misdemeanor); Domestic Abuse Violate OFP (Misdemeanor); 5 Deg Cont Subs Possess Sched 1,2,3.4 or Paraphernalia Residual; Not Cannabis/Hemp (Felony); 5 Deg Cont Subs Possess Sched 1,2,3.4 or Paraphernalia Residual; Not Cannabis/Hemp (Felony); Domestic Abuse Violate OFP (Misdemeanor); Domestic Abuse Violate OFP (Misdemeanor); Domestic Abuse Violate OFP (Misdemeanor) | https://webapp.co.olmsted.mn.us/PubIntWebApps/detaineelist |
| Daniel, Barrington Michael | — | in_custody | 2026-00002436 | 2026-07-14T14:56:27-05:00 | New Charges | 1 Deg Cont Subs Sale 17g or more Cocaine or Meth w/n 90 days (Felony); 2 Deg Cont Subs Sale 10g or more Narcotic not Heroin/Fentanyl w/n 90 days (Felony); 1 Deg Cont Subs Possess 50g or more Cocaine or Methamphetamine (Felony); Hold for Other Agency (Felony) | https://webapp.co.olmsted.mn.us/PubIntWebApps/detaineelist |
| Nyigwo, Amnabear Omot | — | in_custody | 2026-00002434 | 2026-07-14T14:14:10-05:00 | Writ | Hold for Other Agency (Felony); Writ of Habeas Corpus (Felony) | https://webapp.co.olmsted.mn.us/PubIntWebApps/detaineelist |
| Jones, Anthony Deshawn | — | in_custody | 2026-00002431 | 2026-07-14T08:59:31-05:00 | Hold for other agency | Domestic Assault Fear BH (Misdemeanor); Domestic Assault Inflict BH (Misdemeanor); Disorderly Conduct Brawling/Fighting (Misdemeanor); Hold for Other Agency (Felony) | https://webapp.co.olmsted.mn.us/PubIntWebApps/detaineelist |
| Hassan, Mohamed Aden | — | in_custody | 2026-00002425 | 2026-07-13T22:48:45-05:00 | Sentenced | Aid Offender Accomplice After the Fact (Felony) | https://webapp.co.olmsted.mn.us/PubIntWebApps/detaineelist |
| Marquardt, Matthew Gene | — | in_custody | 2026-00002421 | 2026-07-13T11:38:27-05:00 | New Charges | Possess Pornographic Work Prior Conviction or Adjudication (Felony); Disseminate Pornographic Work Prior Conv; Registered PO; Person U 13 (Felony); Electronically Distribute Sexual Conduct Material to Child (Felony) | https://webapp.co.olmsted.mn.us/PubIntWebApps/detaineelist |
| Copeland, Jamie Lea | — | in_custody | 2026-00002419 | 2026-07-13T09:42:36-05:00 | New Charges | 4 Deg Damage to Property $1 - $500 (Misdemeanor); 4 Deg Assault of Peace Officer Demonstrable BH (Felony); Disorderly Conduct (Misdemeanor); Obstruct Legal Process Lawful Execution (Gross Misdemeanor); Failure to Appear / Apprehension Order/ Probation Violation (Felony); Failure to Appear / Apprehension Order/ Probation Violation (Felony) | https://webapp.co.olmsted.mn.us/PubIntWebApps/detaineelist |
| Rendler, Benjamin James | — | in_custody | 2026-00002417 | 2026-07-13T06:01:51-05:00 | New Charges | Domestic Abuse Violate OFP 2 or more w/n 10 yrs Prev Conviction (Felony); Flee Officer in MV (Felony); 4 Deg DWI Controlled Substance (Misdemeanor); Domestic Abuse Violate OFP 2 or more w/n 10 yrs Prev Conviction (Felony); Failure to Appear / Apprehension Order/ Probation Violation (Felony) | https://webapp.co.olmsted.mn.us/PubIntWebApps/detaineelist |
| Green, Edward David Jr | — | in_custody | 2026-00002398 | 2026-07-11T23:22:29-05:00 | Probation Violation | Hold for Other Agency (Felony) | https://webapp.co.olmsted.mn.us/PubIntWebApps/detaineelist |
| Coleman, Merwin Andrew | — | in_custody | 2026-00002372 | 2026-07-09T15:26:03-05:00 | New Charges | Hold for Other Agency (Felony); 3 Deg CSC Penetration Victim Mentally Impaired/Physically Helpless (Felony); 5 Deg CSC Nonconsensual Contact (Felony) | https://webapp.co.olmsted.mn.us/PubIntWebApps/detaineelist |
| Sheimo, Cassandra Lynn | — | in_custody | 2026-00002371 | 2026-07-09T14:01:33-05:00 | New Charges | 1 Deg Cont Subs Sale 17g or more Cocaine or Meth w/n 90 days (Felony); 3 Deg Cont Subs Possess 10g or more Narcotic other than Heroin or Fentanyl (Felony) | https://webapp.co.olmsted.mn.us/PubIntWebApps/detaineelist |
| Caffes, Christopher Andrew | — | in_custody | 2026-00002348 | 2026-07-07T16:49:02-05:00 | New Charges | Possess/Receive Stolen Property (Felony); Flee Officer on Foot or by Other Means Other Than a MV (Misdemeanor); 1 Deg Cont Subs Sale 50g or 200 doses Amphetamine, PCP or Hallucinogen (Felony); 2 Deg Cont Subs Possess 50g or 100 Dosage Units or more Amphet/PCP/Hallucinogens (Felony); 2 Deg Cannabis Possess > 1lb but < 2lbs Cannabis Flower not in Residence (Gross Misdemeanor) | https://webapp.co.olmsted.mn.us/PubIntWebApps/detaineelist |
| Ali, Adnan Abdirizak | — | in_custody | 2026-00002340 | 2026-07-06T19:40:30-05:00 | Warrant Arrest | Failure to Appear / Apprehension Order/ Probation Violation (Misdemeanor); Failure to Appear / Apprehension Order/ Probation Violation (Misdemeanor); 3 Deg DWI Alcohol (Gross Misdemeanor) | https://webapp.co.olmsted.mn.us/PubIntWebApps/detaineelist |
| Jennings, Kayla Ann | — | in_custody | 2026-00002328 | 2026-07-05T10:51:12-05:00 | New Charges | Domestic Assault GBH and/or Use/Threat with Weapon (Felony); Threats of Violence - Reckless Disregard Risk (Felony); 2 Deg Assault w/ Dangerous Weapon (Felony); Failure to Appear / Apprehension Order/ Probation Violation (Felony); DANCO Violation (Misdemeanor); Domestic Assault Fear BH (Misdemeanor); 2 Deg DWI Alcohol (Gross Misdemeanor) | https://webapp.co.olmsted.mn.us/PubIntWebApps/detaineelist |
| Vagt, Michael Brett | — | in_custody | 2026-00002281 | 2026-07-02T15:07:20-05:00 | Violation Court Order | 1 Deg Cont Subs Sale 10g or more Heroin (Felony) | https://webapp.co.olmsted.mn.us/PubIntWebApps/detaineelist |
| Claxton, Charles Blayne | — | in_custody | 2026-00002273 | 2026-07-01T20:57:17-05:00 | New Charges | 2 Deg CSC Contact U 14 Actor > 36m Older (Felony); 3 Deg Burglary (Felony); Indecent Exposure Willfully/Lewdly (Misdemeanor); Theft by Pocket-picking $1 - $500 (Misdemeanor) | https://webapp.co.olmsted.mn.us/PubIntWebApps/detaineelist |
| Pendelton, Corey Lydell | — | in_custody | 2026-00002264 | 2026-07-01T06:00:00-05:00 | Sentenced | Lodger (Felony) | https://webapp.co.olmsted.mn.us/PubIntWebApps/detaineelist |
| Abdullahi, Abdijabar Abas | — | in_custody | 2026-00002251 | 2026-06-30T18:05:17-05:00 | New Charges | Domestic Assault Fear BH (Misdemeanor); Disorderly Conduct Brawling/Fighting (Misdemeanor) | https://webapp.co.olmsted.mn.us/PubIntWebApps/detaineelist |
| King, Ryan Joe | — | in_custody | 2026-00002235 | 2026-06-29T08:56:05-05:00 | New Charges | 3 Deg DWI Alcohol (Gross Misdemeanor); 3 Deg DWI Test .08 or Over w/n 2 hrs (Gross Misdemeanor); HRO Harassment Restraining Order Violation w/n 10 yrs Domestic Viol Conviction (Gross Misdemeanor) | https://webapp.co.olmsted.mn.us/PubIntWebApps/detaineelist |
| Sorenson, Seth Tyler | — | in_custody | 2026-00002201 | 2026-06-25T22:06:56-05:00 | New Charges | 1 Deg CSC Penetration Victim Impaired/Incapacitated/Helpless (Felony); Kidnapping - Confine any Person w/no Consent (Felony); Threats of Violence - Reckless Disregard Risk (Felony); Domestic Assault by Strangulation GBH (Felony); Domestic Assault Inflict BH (Misdemeanor); Domestic Assault Fear BH (Misdemeanor) | https://webapp.co.olmsted.mn.us/PubIntWebApps/detaineelist |
| Guenzler, David Scott | — | in_custody | 2026-00002182 | 2026-06-24T13:10:14-05:00 | Warrant Arrest | Domestic Abuse Violate OFP (Felony); Stalking - Engages in Stalking (Felony); Domestic Abuse Violate OFP Prev Conviction w/n 10 yrs (Gross Misdemeanor); Domestic Abuse Violate OFP (Felony); Domestic Abuse Violate OFP (Felony); Failure to Appear / Apprehension Order/ Probation Violation (Misdemeanor) | https://webapp.co.olmsted.mn.us/PubIntWebApps/detaineelist |
| Wilson, Devontae Maurice | — | in_custody | 2026-00002178 | 2026-06-24T11:46:18-05:00 | Sentenced | Lodger (Felony) | https://webapp.co.olmsted.mn.us/PubIntWebApps/detaineelist |
| Vasava, Kiranbhai Kanubhai | — | in_custody | 2026-00002168 | 2026-06-23T20:47:49-05:00 | New Charges | Theft by Swindle over $1,001 (Felony); Theft by Swindle over $1,001 (Felony); Hold for Other Agency (Felony) | https://webapp.co.olmsted.mn.us/PubIntWebApps/detaineelist |
| Dabhi, Hemendrasinh Pravinsinh | — | in_custody | 2026-00002167 | 2026-06-23T20:42:28-05:00 | New Charges | Theft by Swindle over $1,001 (Felony); Theft by Swindle over $1,001 (Felony) | https://webapp.co.olmsted.mn.us/PubIntWebApps/detaineelist |
| Mosley, Robert Rashon | — | in_custody | 2026-00002163 | 2026-06-23T11:22:53-05:00 | Warrant Arrest | Domestic Abuse Violate OFP 2 or more w/n 10 yrs Prev Conviction (Felony); Failure to Appear / Apprehension Order/ Probation Violation (Felony); Failure to Appear / Apprehension Order/ Probation Violation (Felony) | https://webapp.co.olmsted.mn.us/PubIntWebApps/detaineelist |
| Green, Alando Leroy | — | in_custody | 2026-00002139 | 2026-06-21T12:02:34-05:00 | New Charges | Domestic Assault Subsequent Violation (Gross Misdemeanor) | https://webapp.co.olmsted.mn.us/PubIntWebApps/detaineelist |
| Sufi, Abdirahman Mohamed | — | in_custody | 2026-00002126 | 2026-06-20T17:26:15-05:00 | New Charges | Threats of Violence - Reckless Disregard Risk (Felony); 3 Deg Assault Inflict SBH (Felony); 1 Deg DWI w/Previous FE Confiction with any (i), (ii) or (iii) (Felony) | https://webapp.co.olmsted.mn.us/PubIntWebApps/detaineelist |
| Dailey, David Shane | — | in_custody | 2026-00002093 | 2026-06-17T14:36:04-05:00 | Sentenced | 1 Deg CSC Penetration Victim Impaired/Incapacitated/Helpless (Felony); 1 Deg CSC Penetration Victim Impaired/Incapacitated/Helpless (Felony) | https://webapp.co.olmsted.mn.us/PubIntWebApps/detaineelist |
| Harper, Ashton Dwayne | — | in_custody | 2026-00002070 | 2026-06-15T19:59:59-05:00 | Sentenced | 1 Deg DWI Any Amt Sched I/II (Felony) | https://webapp.co.olmsted.mn.us/PubIntWebApps/detaineelist |
| Roethler, Derek Michael | — | in_custody | 2026-00002053 | 2026-06-13T23:21:36-05:00 | New Charges | HRO Harassment Restraining Order Violation w/n 10 yrs 1st of 2 Dom Viol Conviction (Felony) | https://webapp.co.olmsted.mn.us/PubIntWebApps/detaineelist |
| Russell, Damon Scott | — | in_custody | 2026-00002033 | 2026-06-11T20:01:01-05:00 | Sentenced | DANCO Violation w/n 10 yrs of 2 or more Convictions (Felony) | https://webapp.co.olmsted.mn.us/PubIntWebApps/detaineelist |
| Russell, David Austin | — | in_custody | 2026-00002027 | 2026-06-11T10:32:46-05:00 | New Charges | Trespass Return to Property w/in 1 Year (Misdemeanor) | https://webapp.co.olmsted.mn.us/PubIntWebApps/detaineelist |
| Richards, Jason Ashley | — | in_custody | 2026-00002018 | 2026-06-10T14:32:00-05:00 | Warrant Arrest | PO Knowingly/Intentionally Fails to Register (Felony) | https://webapp.co.olmsted.mn.us/PubIntWebApps/detaineelist |
| Dau, Elijah Yak | — | in_custody | 2026-00002005 | 2026-06-09T19:07:53-05:00 | Warrant Arrest | 1 Deg Damage to Property over $1000 (Felony); DWI Refuse to Submit to Chemical Test (Felony); Open Bottle Law Possession (Misdemeanor); Hold for Other Agency (Gross Misdemeanor) | https://webapp.co.olmsted.mn.us/PubIntWebApps/detaineelist |
| Pena, Esperanza Marie | — | in_custody | 2026-00001982 | 2026-06-08T10:48:41-05:00 | Probation Violation | Failure to Appear / Apprehension Order/ Probation Violation (Felony); Hold for Other Agency (Felony) | https://webapp.co.olmsted.mn.us/PubIntWebApps/detaineelist |
| Canini, Paul Jr | — | in_custody | 2026-00001978 | 2026-06-08T07:26:47-05:00 | New Charges | Domestic Assault by Strangulation No GBH (Felony); Flee Officer in MV (Felony); Kidnapping to Facilitate Felony or Flight (Felony); False Imprisonment - Intentional Restraint (Felony); Domestic Assault Inflict BH (Misdemeanor) | https://webapp.co.olmsted.mn.us/PubIntWebApps/detaineelist |
| Briggs, Chad Raymond | — | in_custody | 2026-00001931 | 2026-06-04T16:24:13-05:00 | Warrant Arrest | Failure to Appear / Apprehension Order/ Probation Violation (Felony); Hold for Other Agency (Felony) | https://webapp.co.olmsted.mn.us/PubIntWebApps/detaineelist |
| Cheng, Nicklas Jordan | — | in_custody | 2026-00001919 | 2026-06-03T15:14:35-05:00 | Sentenced | 1 Deg Robbery Aggravated (Felony) | https://webapp.co.olmsted.mn.us/PubIntWebApps/detaineelist |
| Ahmed, Saynab Farah | — | in_custody | 2026-00001917 | 2026-06-03T11:54:01-05:00 | Warrant Arrest | Aid Offender Accomplice After the Fact (Felony); Simple Robbery (Felony) | https://webapp.co.olmsted.mn.us/PubIntWebApps/detaineelist |
| Noser, Nathan Michael | — | in_custody | 2026-00001909 | 2026-06-02T17:58:28-05:00 | New Charges | Threats of Violence - Reckless Disregard Risk (Felony); 2 Deg Assault w/ Dangerous Weapon (Felony); Domestic Assault by Strangulation GBH (Felony); Domestic Assault Subsequent Violation (Gross Misdemeanor) | https://webapp.co.olmsted.mn.us/PubIntWebApps/detaineelist |
| Makuei, Phktor Ajok | — | in_custody | 2026-00001898 | 2026-06-01T18:46:22-05:00 | Warrant Arrest | 3 Deg CSC Penetration Uses Coercion (Felony); 5 Deg CSC Penetration Nonconsensual (Felony) | https://webapp.co.olmsted.mn.us/PubIntWebApps/detaineelist |
| Moll, Kyler Michael | — | in_custody | 2026-00001876 | 2026-05-29T16:02:18-05:00 | New Charges | 1 Deg CSC Penetration or Contact U 14 Actor > 36m Older (Felony); 2 Deg CSC Contact U 14 Actor > 36m Older (Felony); Indecent Exposure or Procure Another to Expose in Presence of Minor U16 (Gross Misdemeanor) | https://webapp.co.olmsted.mn.us/PubIntWebApps/detaineelist |
| House, James Lloyd | — | in_custody | 2026-00001851 | 2026-05-27T21:33:58-05:00 | Warrant Arrest | Failure to Appear / Apprehension Order/ Probation Violation (Felony); Obstruct Legal Process Interfere w/Police (Felony) | https://webapp.co.olmsted.mn.us/PubIntWebApps/detaineelist |
| Overton-Smith, Jontrell Josiah | — | in_custody | 2026-00001842 | 2026-05-26T22:31:18-05:00 | New Charges | Carry BB Gun/Rifle/Shotgun/Assault Weapon in Public (Gross Misdemeanor); 1 Deg Cont Subs Sale 17g or more Cocaine or Meth w/n 90 days (Felony); 2 Deg Cont Subs Possess 25g or more Cocaine or Meth (Felony); 5 Deg Cont Subs Possess Sched 1,2,3.4 or Paraphernalia Residual; Not Cannabis/Hemp (Felony) | https://webapp.co.olmsted.mn.us/PubIntWebApps/detaineelist |
| Clemens, Angela Mae | — | in_custody | 2026-00001823 | 2026-05-25T19:18:20-05:00 | Sentenced | Mail Theft Remove Contents of Another's Mail (Felony); 4 Deg Burglary Enters Public Bldg w/Intent to Steal Directly or Accomplice (Gross Misdemeanor) | https://webapp.co.olmsted.mn.us/PubIntWebApps/detaineelist |
| Giwa, Luke Benson | — | in_custody | 2026-00001817 | 2026-05-25T04:38:31-05:00 | New Charges | 2 Deg Assault w/ Dangerous Weapon (Felony); 2 Deg Assault w/ Dangerous Weapon (Felony); Reckless Discharge of Firearm w/in Municipality (Felony); Possess Ammo/Any Firearm - Conviction/Adjudicated Delinquent for Crime of Violence (Felony) | https://webapp.co.olmsted.mn.us/PubIntWebApps/detaineelist |
| Moctezuma, Francisco Atenco | — | in_custody | 2026-00001799 | 2026-05-23T17:34:37-05:00 | Warrant Arrest | 3 Deg DWI Alcohol (Gross Misdemeanor); 3 Deg DWI Test .08 or Over w/n 2 hrs (Gross Misdemeanor) | https://webapp.co.olmsted.mn.us/PubIntWebApps/detaineelist |
| Janet, Olivia Blaise | — | in_custody | 2026-00001793 | 2026-05-23T02:57:50-05:00 | New Charges | 1 Deg DWI Alcohol (Felony); 4 Deg DWI Test .08 or Over w/n 2 hrs (Misdemeanor); False Name to Police (Gross Misdemeanor) | https://webapp.co.olmsted.mn.us/PubIntWebApps/detaineelist |
