# Renville County Jail Roster

Generated: 2026-07-28 20:18 UTC

Roster source last refreshed: 2026-07-28 20:01 UTC

> A roster entry is not proof of guilt. Records may be delayed, incomplete, or changed after publication. Verify urgent information directly with the jail.

| Name | Age | Status | Booking ID | Booked | Custody reason | Charges | Official source |
|---|---|---|---|---|---|---|---|
| Perez, Jose Alberto | 46 | in_custody | 12515 | 2026-07-27T21:57:00-05:00 | Not supplied | Possess Ammo/Any Firearm - Conviction or Adju (Felony, 624.713.1(2)); Threats of Violence - Reckless Disregard Risk (Felony, 609.713.1); Assault-5th Degree-Fear of Bodily Harm or Dea (Misdemeanor, 609.224.1(1)); Assault-5th Deg-Inflict or Attempt Bodily Har (Misdemeanor, 609.224.1(2)) | https://custody.renvillecountymn.gov/custody.html |
| Martinez Bonilla, Jose Rodolfo | 28 | in_custody | 12513 | 2026-07-27T11:52:00-05:00 | Not supplied | Traffic - DWI - Operate Motor Vehicle - Alcoh (Misdemeanor, 169A.20.1(5)) | https://custody.renvillecountymn.gov/custody.html |
| Bussler, Todd Allan | 59 | in_custody | 12512 | 2026-07-27T05:28:00-05:00 | Not supplied | Domestic Assault-Misdemeanor-Intentionally In (Misdemeanor, 609.2242.1(2)); False Imprisonment-Intentional Restraint (Felony, 609.255.2); Disorderly Conduct (Misdemeanor, 609.72.1) | https://custody.renvillecountymn.gov/custody.html |
| Trevino, Ricardo | 46 | in_custody | 12511 | 2026-07-26T17:25:00-05:00 | Not supplied | Assault-2nd Degree-Dangerous Weapon (Felony, 609.222.1) | https://custody.renvillecountymn.gov/custody.html |
| Rodriguez, Robert Ortega | 40 | in_custody | 12507 | 2026-07-22T13:45:00-05:00 | Not supplied | Domestic Assault-Felony (Felony, 609.2242.4); Domestic Assault-Felony (Felony, 609.2242.4) | https://custody.renvillecountymn.gov/custody.html |
| Mireles, Higinio Guadalupe | 36 | in_custody | 12503 | 2026-07-20T19:49:00-05:00 | Not supplied | Domestic Assault-GM-Subsequent Violation (Gross Misdemeanor, 609.2242.2) | https://custody.renvillecountymn.gov/custody.html |
| Gass, Riley Daniel | 27 | in_custody | 12499 | 2026-07-17T08:00:00-05:00 | Not supplied | Drugs - 3rd Degree - Possess more than two ki (Felony, 152.023.2(a)(5)(ii)) | https://custody.renvillecountymn.gov/custody.html |
| McGhee, Untario Devonte | 25 | in_custody | 12495 | 2026-07-16T23:03:00-05:00 | Not supplied | Federal Inmate (Felony, BOP Hold.) | https://custody.renvillecountymn.gov/custody.html |
| Reggs, Stephon Treavon | 31 | in_custody | 12496 | 2026-07-16T15:23:00-05:00 | Not supplied | Federal Inmate (Felony, BOP Hold.) | https://custody.renvillecountymn.gov/custody.html |
| Bigbear, James Dennis | 59 | in_custody | 12491 | 2026-07-15T11:29:00-05:00 | Not supplied | Threats of Violence - Reckless Disregard Risk (Felony, 609.713.1) | https://custody.renvillecountymn.gov/custody.html |
| Currie, Neiko Maurice | 52 | in_custody | 12489 | 2026-07-14T13:49:00-05:00 | Not supplied | Federal Inmate (Felony, BOP HOLD.) | https://custody.renvillecountymn.gov/custody.html |
| Thin Elk, Tyrell Vincent | 44 | in_custody | 12488 | 2026-07-14T13:49:00-05:00 | Not supplied | FEDERAL INMATE (Felony, BOP HOLD.) | https://custody.renvillecountymn.gov/custody.html |
| Uballe, Rogelio | 33 | in_custody | 12486 | 2026-07-13T17:31:00-05:00 | Not supplied | Domestic Assault-Felony (1, 609.2242.4) | https://custody.renvillecountymn.gov/custody.html |
| Williams, Ronnie | 59 | in_custody | 12480 | 2026-07-07T19:24:00-05:00 | Not supplied | Federal Inmate (Felony, BOP Hold.) | https://custody.renvillecountymn.gov/custody.html |
| Pendleton, Marcus Douglas | 40 | in_custody | 12476 | 2026-07-05T14:52:00-05:00 | Not supplied | Traffic - DWI - Refuse to submit to chemical (Felony, 169A.20.2(2)); Traffic - DWI - Operate Motor Vehicle Under I (Felony, 169A.20.1(1)); Fleeing a Peace Officer in a Motor Vehicle (Felony, 609.487.3); Receiving Stolen Property (Felony, 609.53.1); Traffic-DL-Driving after cancellation-inimica (Gross Misdemeanor, 171.24.5) | https://custody.renvillecountymn.gov/custody.html |
| Williams, Brian James | 57 | in_custody | 12466 | 2026-06-30T17:30:00-05:00 | Not supplied | Federal Inmate (Felony, BOP Hold.) | https://custody.renvillecountymn.gov/custody.html |
| OBrien, Michael Lewis | 49 | in_custody | 12457 | 2026-06-26T20:10:00-05:00 | Not supplied | Drugs - 5th Degree - Possess Schedule 1,2,3,4 (Felony, 152.025.2(a)(1)); Probation Violation (Felony, 609.14) | https://custody.renvillecountymn.gov/custody.html |
| Long, Michael Lee | 44 | in_custody | 12455 | 2026-06-24T12:30:00-05:00 | Not supplied | Federal Inmate (Felony, BOP Hold.) | https://custody.renvillecountymn.gov/custody.html |
| Cuellar, Bobby Robert | 36 | in_custody | 12451 | 2026-06-22T13:45:00-05:00 | Not supplied | Domestic Assault-Felony (Felony, 609.2242.4); Disorderly Conduct - Brawling or Fighting (Misdemeanor, 609.72.1(1)) | https://custody.renvillecountymn.gov/custody.html |
| Bierl, Brianna Rose | 19 | in_custody | 12443 | 2026-06-19T21:32:00-05:00 | Not supplied | Criminal Sexual Conduct - 3rd Degree - Penetr (Felony, 609.344.1a(b)) | https://custody.renvillecountymn.gov/custody.html |
| Hietala, Stephen Joseph | 36 | in_custody | 12442 | 2026-06-19T16:00:00-05:00 | Not supplied | Drugs - 5th Degree - Possess Schedule 1,2,3,4 (Felony, 152.025.2(a)(1)) | https://custody.renvillecountymn.gov/custody.html |
| Brenizer, Kyle William | 37 | in_custody | 12429 | 2026-06-11T23:26:00-05:00 | Not supplied | Federal Inmate (Felony, BOP Hold.) | https://custody.renvillecountymn.gov/custody.html |
| Leach, Christina Louise | 41 | in_custody | 12410 | 2026-06-04T17:34:00-05:00 | Not supplied | Drugs - 5th Degree - Possess Schedule 1,2,3,4 (Misdemeanor, 152.025.2(a)(1)) | https://custody.renvillecountymn.gov/custody.html |
| McGee, Tony Montez | 37 | in_custody | 12409 | 2026-06-04T15:10:00-05:00 | Not supplied | Federal Inmate (Felony, BOP Hold.) | https://custody.renvillecountymn.gov/custody.html |
| Becerra, Alexis | 28 | in_custody | 12394 | 2026-05-21T14:48:00-05:00 | Not supplied | Federal Inmate (Felony, BOP Hold.) | https://custody.renvillecountymn.gov/custody.html |
| Cabrera, Gerardo | 37 | in_custody | 12384 | 2026-05-12T16:01:00-05:00 | Not supplied | Federal Inmate (Felony, BOP Hold.) | https://custody.renvillecountymn.gov/custody.html |
| Smith, Carl Eugene | 34 | in_custody | 12374 | 2026-05-08T16:16:00-05:00 | Not supplied | Revocation of Stay BOP (Felony, 609.14) | https://custody.renvillecountymn.gov/custody.html |
| Jorgenson, Brian Ervin | 47 | in_custody | 12356 | 2026-04-26T18:50:00-05:00 | Not supplied | Domestic Assault-Felony (Felony, 609.2242.4) | https://custody.renvillecountymn.gov/custody.html |
| Askew, Kenneth Irving | 51 | in_custody | 12338 | 2026-04-15T21:42:00-05:00 | Not supplied | Federal Inmate (Felony, BOP Hold.) | https://custody.renvillecountymn.gov/custody.html |
| Evans, Monroe | 77 | in_custody | 12268 | 2026-03-12T23:55:00-05:00 | Not supplied | Federal Inmate (Felony, BOP Hold.) | https://custody.renvillecountymn.gov/custody.html |
| Fischer, Joshua Dale | 36 | in_custody | 12249 | 2026-03-06T12:25:00-06:00 | Not supplied | Drugs - 3rd Degree - Sale - Narcotic (Felony, 152.023.1(1)); Drugs - 3rd Degree - Sale - Narcotic (Felony, 152.023.1(1)) | https://custody.renvillecountymn.gov/custody.html |
| Travis, Jermaine Doshon | 45 | in_custody | 12241 | 2026-03-04T22:00:00-06:00 | Not supplied | Federal Inmate (Felony, BOP Hold.) | https://custody.renvillecountymn.gov/custody.html |
| McDonald, Thomas Earl | 65 | in_custody | 12229 | 2026-02-27T22:32:00-06:00 | Not supplied | Threats of Violence - Reckless Disregard Risk (1, 609.713.1); Fleeing a Peace Officer in a Motor Vehicle (Felony, 609.487.3) | https://custody.renvillecountymn.gov/custody.html |
| Rubendall, Kent Allen | 46 | in_custody | 12175 | 2026-02-09T15:30:00-06:00 | Not supplied | Theft-Obtain Services-No Payment (Misdemeanor, 609.52.2(a)(13)); Falsely Reporting Crime (Misdemeanor, 609.505.1); Theft-Take/Use/Transfer Movable Prop-No Conse (Misdemeanor, 609.52.2(a)(1)); Traffic-DL-Driving after cancellation-inimica (Gross Misdemeanor, 171.24.5); Damage to Property - 3rd Degree - Reduce Valu (Gross Misdemeanor, 609.595.2(a)(1)); Fleeing a Peace Officer in a Motor Vehicle (Felony, 609.487.3); Possession of Burglary or Theft Tools (Felony, 609.59); Drugs - 3rd Degree - Possess 10 grams or more (Felony, 152.023.2(a)(1)) | https://custody.renvillecountymn.gov/custody.html |
| Crooks, Sarah Jane | 47 | in_custody | 12160 | 2026-02-02T17:47:00-06:00 | Not supplied | Drugs - 5th Degree - Possess Schedule 1,2,3,4 (Gross Misdemeanor, 152.025.2(a)(1)) | https://custody.renvillecountymn.gov/custody.html |
| Fischer, Billy Jo | 46 | in_custody | 12146 | 2026-01-29T22:36:00-06:00 | Not supplied | Drugs - 5th Degree - Possess Schedule 1,2,3,4 (Felony, 152.025.2(a)(1)); Drugs - 2nd Degree - Possess 6 grams or more; (Felony, 152.022.2(a)(3)) | https://custody.renvillecountymn.gov/custody.html |
| Jones, Brandon Lee | 38 | in_custody | 12139 | 2026-01-26T15:00:00-06:00 | Not supplied | Murder - 3rd Degree - Sell/Give/Distribute Co (Felony, 609.195.(b)) | https://custody.renvillecountymn.gov/custody.html |
| Declercq, Timothy Joe | 23 | in_custody | 12132 | 2026-01-22T09:53:00-06:00 | Not supplied | Drugs - 1st Degree - Possess 50 grams or more (Felony, 152.021.2(a)(1)); Drugs - 2nd Degree - Sale 10 grams or more - (Felony, 152.022.1(1)); Drugs - 1st Degree - Possess 50 grams or more (Felony, 152.021.2(a)(1)); Drugs - 3rd Degree - Possess 10 grams or more (Felony, 152.023.2(a)(1)); Possess Ammo/Any Firearm - Conviction or Adju (Felony, 624.713.1(2)); Possess Ammo/Any Firearm - Conviction or Adju (Felony, 624.713.1(2)); Firearms-Serial Number-Receive/Possess w/Alte (Felony, 609.667.(2)); Cannabis - 1st Degree - Possess more than 2 p (Felony, 152.0263.1(1)); Cannabis - 1st Degree - Possess more than 160 (Felony, 152.0263.1(2)) | https://custody.renvillecountymn.gov/custody.html |
| Hatton, Aren Franc | 46 | in_custody | 11970 | 2025-10-13T13:06:00-05:00 | Not supplied | Fleeing a Peace Officer in a Motor Vehicle (Felony, 609.487.3); Traffic - DWI - Refuse to submit to chemical (Gross Misdemeanor, 169A.20.2(2)); Traffic - DWI - Operate Motor Vehicle Under I (Misdemeanor, 169A.20.1(2)) | https://custody.renvillecountymn.gov/custody.html |
| Hanson, Darrel Kerwin | 63 | in_custody | 11838 | 2025-08-15T17:20:00-05:00 | Not supplied | Criminal Sexual Conduct - 1st Degree - Penetr (Felony, 609.342.1a(e)) | https://custody.renvillecountymn.gov/custody.html |
