Sherburne County Jail Visiting Information
Roster connected- Facility
- Sherburne County Jail
13880 Business Center Drive NW, Elk River, MN 55330 — open directions on DuckDuckGo Maps - Visiting hours
- On-site video visits Monday–Friday at 8:30, 9:30, and 10:30 a.m., plus 12:30 and 3:30 p.m.
- Phone number
- 763-765-3800
- Last verified
- 2026-07-28
Visits are by appointment and must be scheduled at least 24 hours in advance through NCIC. Review current rules before arriving.
Map centered on the jail
The live street map loads only when you ask for it, so OpenStreetMap receives no automatic request.
Custody lookup
Search Sherburne County
Published custody records
County Jail Roster
360 records currently published by the source. Last refreshed: July 28, 2026, 2:01 PM CT.
| Name | Age | Status | Booking ID | Booked | Custody reason | Charges | Source |
|---|---|---|---|---|---|---|---|
| Abdullahi, Abdirahman Abdi | 25 | In Custody | 2026001657 | Not provided | Not supplied | Pending enrichment | Official source for Abdullahi, Abdirahman Abdi |
| Abshir, Abdinasir Mahamed | 34 | In Custody | 2025000487 | Not provided | Not supplied | Pending enrichment | Official source for Abshir, Abdinasir Mahamed |
| Alhameed, Jafar M | 22 | In Custody | 2026002128 | Not provided | Not supplied | Pending enrichment | Official source for Alhameed, Jafar M |
| Ali, Amiir Mawlid | 20 | In Custody | 2025001777 | Not provided | Not supplied | Pending enrichment | Official source for Ali, Amiir Mawlid |
| Ali, Sharmarke Abdikadir | 23 | In Custody | 2025001253 | Not provided | Not supplied | Pending enrichment | Official source for Ali, Sharmarke Abdikadir |
| Allen, Eric Phillip | 41 | In Custody | 2025003054 | Not provided | Not supplied | Pending enrichment | Official source for Allen, Eric Phillip |
| Alowonle, Ashimiyu Gbolahan | 40 | In Custody | 2024003022 | Not provided | Not supplied | Pending enrichment | Official source for Alowonle, Ashimiyu Gbolahan |
| Alvarez-Gutierrez, Benigno | 26 | In Custody | 2025000902 | Not provided | Not supplied | Pending enrichment | Official source for Alvarez-Gutierrez, Benigno |
| Amelsberg, Christopher Allan | 37 | In Custody | 2026001282 | Not provided | Not supplied | Pending enrichment | Official source for Amelsberg, Christopher Allan |
| Anderson, Levelle Lee Jr | 29 | In Custody | 2025003303 | Not provided | Not supplied | Pending enrichment | Official source for Anderson, Levelle Lee Jr |
| Anderson, Michael Henrey | 47 | In Custody | 2026002056 | Not provided | Not supplied | Pending enrichment | Official source for Anderson, Michael Henrey |
| Anderson, Robert Joseph | 40 | In Custody | 2024002290 | Not provided | Not supplied | Pending enrichment | Official source for Anderson, Robert Joseph |
| Armour, Jordan Michael | 42 | In Custody | 2026002384 | Not provided | Not supplied | Pending enrichment | Official source for Armour, Jordan Michael |
| Armstrong, Marques Dwell Jr | 31 | In Custody | 2025002727 | Not provided | Not supplied | Pending enrichment | Official source for Armstrong, Marques Dwell Jr |
| Arndt-Paulson, Michael James | 36 | In Custody | 2026002347 | Not provided | Not supplied | Pending enrichment | Official source for Arndt-Paulson, Michael James |
| Arnold, Antonio Depries | 34 | In Custody | 2025003133 | Not provided | Not supplied | Pending enrichment | Official source for Arnold, Antonio Depries |
| Avila-Zurita, Wuilmann | 38 | In Custody | 2026001726 | Not provided | Not supplied | Pending enrichment | Official source for Avila-Zurita, Wuilmann |
| Bailey, Timothy Jerome | 45 | In Custody | 2026001935 | Not provided | Not supplied | Pending enrichment | Official source for Bailey, Timothy Jerome |
| Baker, Antonio | 32 | In Custody | 2026001276 | Not provided | Not supplied | Pending enrichment | Official source for Baker, Antonio |
| Baker, Patrick Wayne | 53 | In Custody | 2026000668 | Not provided | Not supplied | Pending enrichment | Official source for Baker, Patrick Wayne |
| Bandy, Joe Henry IV | 39 | In Custody | 2025003040 | Not provided | Not supplied | Pending enrichment | Official source for Bandy, Joe Henry IV |
| Banks, James Andre | 39 | In Custody | 2023002665 | Not provided | Not supplied | Pending enrichment | Official source for Banks, James Andre |
| Barton, Lois Raye | 67 | In Custody | 2026001813 | Not provided | Not supplied | Pending enrichment | Official source for Barton, Lois Raye |
| Bautista-Duarte, Bryan Josue | 30 | In Custody | 2026001743 | Not provided | Not supplied | Pending enrichment | Official source for Bautista-Duarte, Bryan Josue |
| Baymon, Giorgio Jovan D'Larente | 39 | In Custody | 2026002291 | Not provided | Not supplied | Pending enrichment | Official source for Baymon, Giorgio Jovan D'Larente |
| Beck, Anthony Daniel | 50 | In Custody | 2026001713 | Not provided | Not supplied | Pending enrichment | Official source for Beck, Anthony Daniel |
| Ben, Robert Sumahoro | 33 | In Custody | 2025000420 | Not provided | Not supplied | Pending enrichment | Official source for Ben, Robert Sumahoro |
| Benavides-Benavides, Jesus | 53 | In Custody | 2026001174 | Not provided | Not supplied | Pending enrichment | Official source for Benavides-Benavides, Jesus |
| Beran, Joseph Thomas | 43 | In Custody | 2026002210 | Not provided | Not supplied | Pending enrichment | Official source for Beran, Joseph Thomas |
| Beyer, Jonathan | 53 | In Custody | 2026002148 | Not provided | Not supplied | Pending enrichment | Official source for Beyer, Jonathan |
| Boelter, Vance Luther | 59 | In Custody | 2025001840 | Not provided | Not supplied | Pending enrichment | Official source for Boelter, Vance Luther |
| Bomstad-Harrell, Joseph Andrew | 20 | In Custody | 2026000966 | Not provided | Not supplied | Pending enrichment | Official source for Bomstad-Harrell, Joseph Andrew |
| Bourgeois, Robin Lynn | 58 | In Custody | 2024003088 | Not provided | Not supplied | Pending enrichment | Official source for Bourgeois, Robin Lynn |
| Bragg, Joseph Andrew | 29 | In Custody | 2026000202 | Not provided | Not supplied | Pending enrichment | Official source for Bragg, Joseph Andrew |
| Brandt, Nathan Wade | 50 | In Custody | 2026002390 | Not provided | Not supplied | Pending enrichment | Official source for Brandt, Nathan Wade |
| Broberg, Jacob Michael | 23 | In Custody | 2026002194 | Not provided | Not supplied | Pending enrichment | Official source for Broberg, Jacob Michael |
| Brown, Shawn Joseph | 40 | In Custody | 2025000108 | Not provided | Not supplied | Pending enrichment | Official source for Brown, Shawn Joseph |
| Bullhead, Mason Alexander | 30 | In Custody | 2026001005 | Not provided | Not supplied | Pending enrichment | Official source for Bullhead, Mason Alexander |
| Burgess, Lamar Javis | 44 | In Custody | 2026001830 | Not provided | Not supplied | Pending enrichment | Official source for Burgess, Lamar Javis |
| Cain, Dontaineun Javon | 35 | In Custody | 2023003111 | Not provided | Not supplied | Pending enrichment | Official source for Cain, Dontaineun Javon |
| Callender, Timothy III | 28 | In Custody | 2024002612 | Not provided | Not supplied | Pending enrichment | Official source for Callender, Timothy III |
| Canada, Theotis | 54 | In Custody | 2026001110 | Not provided | Not supplied | Pending enrichment | Official source for Canada, Theotis |
| Canfield, Michael Scott | 57 | In Custody | 2026001030 | Not provided | Not supplied | Pending enrichment | Official source for Canfield, Michael Scott |
| Carpio, Carlos De Jesus Hernandez | 29 | In Custody | 2025003302 | Not provided | Not supplied | Pending enrichment | Official source for Carpio, Carlos De Jesus Hernandez |
| Carter, Glenn Levell | 26 | In Custody | 2024002610 | Not provided | Not supplied | Pending enrichment | Official source for Carter, Glenn Levell |
| Casas-Santiago, Joel | 48 | In Custody | 2025002201 | Not provided | Not supplied | Pending enrichment | Official source for Casas-Santiago, Joel |
| Castaneda, Jonathan | 28 | In Custody | 2026002389 | Not provided | Not supplied | Pending enrichment | Official source for Castaneda, Jonathan |
| Cazhco-Inamagua, Jorge | 33 | In Custody | 2025001095 | Not provided | Not supplied | Pending enrichment | Official source for Cazhco-Inamagua, Jorge |
| Celestin-Ortega, Jesus | 29 | In Custody | 2026000119 | Not provided | Not supplied | Pending enrichment | Official source for Celestin-Ortega, Jesus |
| Chegwin, Ryan Michael | 46 | In Custody | 2025003072 | Not provided | Not supplied | Pending enrichment | Official source for Chegwin, Ryan Michael |
| Chouinard, Jonathan Paul | 44 | In Custody | 2025000216 | Not provided | Not supplied | Pending enrichment | Official source for Chouinard, Jonathan Paul |
| Christensen, Duane Allan II | 45 | In Custody | 2026001554 | Not provided | Not supplied | Pending enrichment | Official source for Christensen, Duane Allan II |
| Cisneros-Pizarro, Jaime | 34 | In Custody | 2025002828 | Not provided | Not supplied | Pending enrichment | Official source for Cisneros-Pizarro, Jaime |
| Clark, Marcus Allen | 29 | In Custody | 2026002382 | Not provided | Not supplied | Pending enrichment | Official source for Clark, Marcus Allen |
| Cloud, Allen | 46 | In Custody | 2025003528 | Not provided | Not supplied | Pending enrichment | Official source for Cloud, Allen |
| Cloud, Tyler Wayne | 41 | In Custody | 2026002346 | Not provided | Not supplied | Pending enrichment | Official source for Cloud, Tyler Wayne |
| Collins, Victor | 25 | In Custody | 2024002613 | Not provided | Not supplied | Pending enrichment | Official source for Collins, Victor |
| Cook, Jeffrey Renier | 35 | In Custody | 2026000808 | Not provided | Not supplied | Pending enrichment | Official source for Cook, Jeffrey Renier |
| Crandall, Frederick Leroy III | 54 | In Custody | 2025001468 | Not provided | Not supplied | Pending enrichment | Official source for Crandall, Frederick Leroy III |
| Cruz-Esteva, Jonathan | 30 | In Custody | 2025003605 | Not provided | Not supplied | Pending enrichment | Official source for Cruz-Esteva, Jonathan |
| Cuevas-Dias, Tomas | 37 | In Custody | 2025000848 | Not provided | Not supplied | Pending enrichment | Official source for Cuevas-Dias, Tomas |
| Cure, Felix Michael | 28 | In Custody | 2026002261 | Not provided | Not supplied | Pending enrichment | Official source for Cure, Felix Michael |
| Davenport, Kenny | 50 | In Custody | 2026002019 | Not provided | Not supplied | Pending enrichment | Official source for Davenport, Kenny |
| Davis, Casey Jamar | 32 | In Custody | 2026000201 | Not provided | Not supplied | Pending enrichment | Official source for Davis, Casey Jamar |
| Davis, Mark Anthony Jr | 46 | In Custody | 2026000835 | Not provided | Not supplied | Pending enrichment | Official source for Davis, Mark Anthony Jr |
| Davis, Silk Lamond | 48 | In Custody | 2026000658 | Not provided | Not supplied | Pending enrichment | Official source for Davis, Silk Lamond |
| Davis, Terryoine Jerome | 32 | In Custody | 2025003998 | Not provided | Not supplied | Pending enrichment | Official source for Davis, Terryoine Jerome |
| Debruzzi, Nathan Allen | 34 | In Custody | 2026001602 | Not provided | Not supplied | Pending enrichment | Official source for Debruzzi, Nathan Allen |
| Depasque, David James | 45 | In Custody | 2025002266 | Not provided | Not supplied | Pending enrichment | Official source for Depasque, David James |
| Deschaine, Kole Corey | 28 | In Custody | 2026002289 | Not provided | Not supplied | Pending enrichment | Official source for Deschaine, Kole Corey |
| Devers, Donte Lavell | 45 | In Custody | 2023002352 | Not provided | Not supplied | Pending enrichment | Official source for Devers, Donte Lavell |
| Deyhle, Davis Ricky | 27 | In Custody | 2026001977 | Not provided | Not supplied | Pending enrichment | Official source for Deyhle, Davis Ricky |
| Diaz-Aguilar, Erick Emilio | 34 | In Custody | 2025000808 | Not provided | Not supplied | Pending enrichment | Official source for Diaz-Aguilar, Erick Emilio |
| Diaz-Jimenez, Edgar | 28 | In Custody | 2025003154 | Not provided | Not supplied | Pending enrichment | Official source for Diaz-Jimenez, Edgar |
| Dionysius, Justin John | 40 | In Custody | 2025002371 | Not provided | Not supplied | Pending enrichment | Official source for Dionysius, Justin John |
| Dohanick, Sheila Rae | 47 | In Custody | 2026002398 | Not provided | Not supplied | Pending enrichment | Official source for Dohanick, Sheila Rae |
| Douglas, Damari Tremaris | 22 | In Custody | 2024000900 | Not provided | Not supplied | Pending enrichment | Official source for Douglas, Damari Tremaris |
| Draack, Alexander A | 22 | In Custody | 2026002396 | Not provided | Not supplied | Pending enrichment | Official source for Draack, Alexander A |
| Dubois-Urseth, Nathaniel Blue | 26 | In Custody | 2026002259 | Not provided | Not supplied | Pending enrichment | Official source for Dubois-Urseth, Nathaniel Blue |
| Duffy, John Michael | 58 | In Custody | 2025002400 | Not provided | Not supplied | Pending enrichment | Official source for Duffy, John Michael |
| Dumont, Nicole Ann | 36 | In Custody | 2026001802 | Not provided | Not supplied | Pending enrichment | Official source for Dumont, Nicole Ann |
| Durand, Cameron | 33 | In Custody | 2025002827 | Not provided | Not supplied | Pending enrichment | Official source for Durand, Cameron |
| Duvall, Danner Lee | 25 | In Custody | 2026002239 | Not provided | Not supplied | Pending enrichment | Official source for Duvall, Danner Lee |
| Edison, Bryan Wesley | 33 | In Custody | 2025003627 | Not provided | Not supplied | Pending enrichment | Official source for Edison, Bryan Wesley |
| Edwards, Margerita Shaunte | 43 | In Custody | 2026002214 | Not provided | Not supplied | Pending enrichment | Official source for Edwards, Margerita Shaunte |
| Eidleh, Abdikerm Abdelahi | 43 | In Custody | 2026002243 | Not provided | Not supplied | Pending enrichment | Official source for Eidleh, Abdikerm Abdelahi |
| Elendu, Ross Sylvester | 37 | In Custody | 2026002264 | Not provided | Not supplied | Pending enrichment | Official source for Elendu, Ross Sylvester |
| Erickson, Jacob James | 35 | In Custody | 2026002028 | Not provided | Not supplied | Pending enrichment | Official source for Erickson, Jacob James |
| Eskridge, Noah Omar-Jahi | 27 | In Custody | 2025001578 | Not provided | Not supplied | Pending enrichment | Official source for Eskridge, Noah Omar-Jahi |
| Fair, Laquan Traveon | 45 | In Custody | 2026001943 | Not provided | Not supplied | Pending enrichment | Official source for Fair, Laquan Traveon |
| Fair, Trent | 32 | In Custody | 2025002728 | Not provided | Not supplied | Pending enrichment | Official source for Fair, Trent |
| Farah, Said | 44 | In Custody | 2024001532 | Not provided | Not supplied | Pending enrichment | Official source for Farah, Said |
| Felix, Juan Carlos | 47 | In Custody | 2025000985 | Not provided | Not supplied | Pending enrichment | Official source for Felix, Juan Carlos |
| Fiege, Jared | 39 | In Custody | 2026001400 | Not provided | Not supplied | Pending enrichment | Official source for Fiege, Jared |
| Franklin, Deandre | 35 | In Custody | 2023003375 | Not provided | Not supplied | Pending enrichment | Official source for Franklin, Deandre |
| Franklin, Laroyce | 36 | In Custody | 2026002234 | Not provided | Not supplied | Pending enrichment | Official source for Franklin, Laroyce |
| Galloway, Emmaneul | 42 | In Custody | 2026002213 | Not provided | Not supplied | Pending enrichment | Official source for Galloway, Emmaneul |
| Garcia, Alejandro Rojas | 65 | In Custody | 2025000515 | Not provided | Not supplied | Pending enrichment | Official source for Garcia, Alejandro Rojas |
| Garcia, Isiah Angelo | 26 | In Custody | 2025003233 | Not provided | Not supplied | Pending enrichment | Official source for Garcia, Isiah Angelo |
| Garcia, Nancy Carina | 39 | In Custody | 2025002613 | Not provided | Not supplied | Pending enrichment | Official source for Garcia, Nancy Carina |
Showing 100 of 360 records.