Washington County Jail Visiting Information
Roster connected- Facility
- Washington County Jail
15015 62nd Street North, Stillwater, MN 55082 — open directions on DuckDuckGo Maps - Visiting hours
- In-person visits: Friday–Monday, 6:00–10:00 p.m.; Saturday and Sunday, 8:30–10:30 a.m.
- Phone number
- 651-430-7900
- Last verified
- 2026-07-28
Visitors must be on the incarcerated person's visiting list. Call before traveling to confirm visitation has not been canceled.
Map centered on the jail
The live street map loads only when you ask for it, so OpenStreetMap receives no automatic request.
Custody lookup
Search Washington County
Published custody records
County Jail Roster
109 records currently published by the source. Last refreshed: July 28, 2026, 1:02 PM CT.
| Name | Age | Status | Booking ID | Booked | Custody reason | Charges | Source |
|---|---|---|---|---|---|---|---|
| CHARBONEAU, Alexie Marina | Age not published by the source | In Custody | 2607440 | Jul 28, 2026, 12:00 AM CT | Not supplied | Not published by source | Official source for CHARBONEAU, Alexie Marina |
| ESPINOZA, Omar | Age not published by the source | In Custody | 2607435 | Jul 28, 2026, 12:00 AM CT | Not supplied | Not published by source | Official source for ESPINOZA, Omar |
| NEAL, Rene Alexander | Age not published by the source | In Custody | 2607439 | Jul 28, 2026, 12:00 AM CT | Not supplied | Not published by source | Official source for NEAL, Rene Alexander |
| ORTIZ, Laura Yesenia | Age not published by the source | In Custody | 2607438 | Jul 28, 2026, 12:00 AM CT | Not supplied | Not published by source | Official source for ORTIZ, Laura Yesenia |
| REID, Talib Ameen | Age not published by the source | In Custody | 2607436 | Jul 28, 2026, 12:00 AM CT | Not supplied | Not published by source | Official source for REID, Talib Ameen |
| BLOSE, Ashley Marie | Age not published by the source | In Custody | 2607433 | Jul 27, 2026, 12:00 AM CT | Not supplied | Not published by source | Official source for BLOSE, Ashley Marie |
| LUCAS, Mandale Dequan | Age not published by the source | In Custody | 2607426 | Jul 27, 2026, 12:00 AM CT | Not supplied | Not published by source | Official source for LUCAS, Mandale Dequan |
| MOYER, Brad Lee | Age not published by the source | In Custody | 2607431 | Jul 27, 2026, 12:00 AM CT | Not supplied | Not published by source | Official source for MOYER, Brad Lee |
| OVERBY, Matthew Lee | Age not published by the source | In Custody | 2607434 | Jul 27, 2026, 12:00 AM CT | Not supplied | Not published by source | Official source for OVERBY, Matthew Lee |
| PALMORE, Jeremiah Eugene | Age not published by the source | In Custody | 2607432 | Jul 27, 2026, 12:00 AM CT | Not supplied | Not published by source | Official source for PALMORE, Jeremiah Eugene |
| WILKINSON, Troy Bennett | Age not published by the source | In Custody | 2607428 | Jul 27, 2026, 12:00 AM CT | Not supplied | Not published by source | Official source for WILKINSON, Troy Bennett |
| ZWACK, Angela Jane | Age not published by the source | In Custody | 2607429 | Jul 27, 2026, 12:00 AM CT | Not supplied | Not published by source | Official source for ZWACK, Angela Jane |
| AMOS, Shoshawnacy Lobosky | Age not published by the source | In Custody | 2607421 | Jul 26, 2026, 12:00 AM CT | Not supplied | Not published by source | Official source for AMOS, Shoshawnacy Lobosky |
| FULLERTON, Devon Thomas | Age not published by the source | In Custody | 2607423 | Jul 26, 2026, 12:00 AM CT | Not supplied | Not published by source | Official source for FULLERTON, Devon Thomas |
| NEWSUM, Michael Thomas | Age not published by the source | In Custody | 2607419 | Jul 26, 2026, 12:00 AM CT | Not supplied | Not published by source | Official source for NEWSUM, Michael Thomas |
| PISHCHIK, David Alex | Age not published by the source | In Custody | 2607424 | Jul 26, 2026, 12:00 AM CT | Not supplied | Not published by source | Official source for PISHCHIK, David Alex |
| REED, Burt Lyle | Age not published by the source | In Custody | 2607422 | Jul 26, 2026, 12:00 AM CT | Not supplied | Not published by source | Official source for REED, Burt Lyle |
| YANG, Arola Roy | Age not published by the source | In Custody | 2607425 | Jul 26, 2026, 12:00 AM CT | Not supplied | Not published by source | Official source for YANG, Arola Roy |
| COLE, Adam Richard | Age not published by the source | In Custody | 2607401 | Jul 25, 2026, 12:00 AM CT | Not supplied | Not published by source | Official source for COLE, Adam Richard |
| HILL, Jason Troy | Age not published by the source | In Custody | 2607391 | Jul 25, 2026, 12:00 AM CT | Not supplied | Not published by source | Official source for HILL, Jason Troy |
| JACOX MANN, Tristin Tyler | Age not published by the source | In Custody | 2607407 | Jul 25, 2026, 12:00 AM CT | Not supplied | Not published by source | Official source for JACOX MANN, Tristin Tyler |
| KURTENBACH, Matthew Christopher | Age not published by the source | In Custody | 2607406 | Jul 25, 2026, 12:00 AM CT | Not supplied | Not published by source | Official source for KURTENBACH, Matthew Christopher |
| MAHDI, Ahmed Mohamed | Age not published by the source | In Custody | 2607384 | Jul 25, 2026, 12:00 AM CT | Not supplied | Not published by source | Official source for MAHDI, Ahmed Mohamed |
| TOUTGES, Isaiah Antwain | Age not published by the source | In Custody | 2607402 | Jul 25, 2026, 12:00 AM CT | Not supplied | Not published by source | Official source for TOUTGES, Isaiah Antwain |
| VANG, Dave | Age not published by the source | In Custody | 2607411 | Jul 25, 2026, 12:00 AM CT | Not supplied | Not published by source | Official source for VANG, Dave |
| HORBAL, Cameron Michale | Age not published by the source | In Custody | 2607378 | Jul 24, 2026, 12:00 AM CT | Not supplied | Not published by source | Official source for HORBAL, Cameron Michale |
| MCGRANE, Melissa Ann | Age not published by the source | In Custody | 2607385 | Jul 24, 2026, 12:00 AM CT | Not supplied | Not published by source | Official source for MCGRANE, Melissa Ann |
| MOHAMUD, Yahye Mohamed | Age not published by the source | In Custody | 2607364 | Jul 24, 2026, 12:00 AM CT | Not supplied | Not published by source | Official source for MOHAMUD, Yahye Mohamed |
| SALAN, Mowlid Abdi | Age not published by the source | In Custody | 2607372 | Jul 24, 2026, 12:00 AM CT | Not supplied | Not published by source | Official source for SALAN, Mowlid Abdi |
| VANG, Nhia Nhia | Age not published by the source | In Custody | 2607368 | Jul 23, 2026, 12:00 AM CT | Not supplied | Not published by source | Official source for VANG, Nhia Nhia |
| ANDERSON, Harley James | Age not published by the source | In Custody | 2607350 | Jul 22, 2026, 12:00 AM CT | Not supplied | Not published by source | Official source for ANDERSON, Harley James |
| CLAYTON, Devan Christopher | Age not published by the source | In Custody | 2607344 | Jul 22, 2026, 12:00 AM CT | Not supplied | Not published by source | Official source for CLAYTON, Devan Christopher |
| GARCIA, Anthony Jess | Age not published by the source | In Custody | 2607347 | Jul 22, 2026, 12:00 AM CT | Not supplied | Not published by source | Official source for GARCIA, Anthony Jess |
| MONTGOMERY, Broc Adam | Age not published by the source | In Custody | 2607357 | Jul 22, 2026, 12:00 AM CT | Not supplied | Not published by source | Official source for MONTGOMERY, Broc Adam |
| NGO, Lan Van | Age not published by the source | In Custody | 2607360 | Jul 22, 2026, 12:00 AM CT | Not supplied | Not published by source | Official source for NGO, Lan Van |
| NICOLAI, Joel David | Age not published by the source | In Custody | 2607352 | Jul 22, 2026, 12:00 AM CT | Not supplied | Not published by source | Official source for NICOLAI, Joel David |
| CLARK, Brandon Marteese | Age not published by the source | In Custody | 2607335 | Jul 21, 2026, 12:00 AM CT | Not supplied | Not published by source | Official source for CLARK, Brandon Marteese |
| EWING, Peter Ray | Age not published by the source | In Custody | 2607339 | Jul 21, 2026, 12:00 AM CT | Not supplied | Not published by source | Official source for EWING, Peter Ray |
| KOCIENDA, Bryan Lawrence | Age not published by the source | In Custody | 2607338 | Jul 21, 2026, 12:00 AM CT | Not supplied | Not published by source | Official source for KOCIENDA, Bryan Lawrence |
| MOORE, Kyle David | Age not published by the source | In Custody | 2607340 | Jul 21, 2026, 12:00 AM CT | Not supplied | Not published by source | Official source for MOORE, Kyle David |
| UON, Sameth | Age not published by the source | In Custody | 2607329 | Jul 21, 2026, 12:00 AM CT | Not supplied | Not published by source | Official source for UON, Sameth |
| SCHNEIDER, Kyle Scott | Age not published by the source | In Custody | 2607326 | Jul 20, 2026, 12:00 AM CT | Not supplied | Not published by source | Official source for SCHNEIDER, Kyle Scott |
| TATUM, Jimmy Lee | Age not published by the source | In Custody | 2607324 | Jul 20, 2026, 12:00 AM CT | Not supplied | Not published by source | Official source for TATUM, Jimmy Lee |
| CROWELL, Kitanna Fawn | Age not published by the source | In Custody | 2607275 | Jul 17, 2026, 12:00 AM CT | Not supplied | Not published by source | Official source for CROWELL, Kitanna Fawn |
| FERGUSON, D'tario Lucas | Age not published by the source | In Custody | 2607273 | Jul 17, 2026, 12:00 AM CT | Not supplied | Not published by source | Official source for FERGUSON, D'tario Lucas |
| FUNNI, Mark Christopher | Age not published by the source | In Custody | 2607270 | Jul 16, 2026, 12:00 AM CT | Not supplied | Not published by source | Official source for FUNNI, Mark Christopher |
| HILL GRAY, Xavier Jermaine | Age not published by the source | In Custody | 2607268 | Jul 16, 2026, 12:00 AM CT | Not supplied | Not published by source | Official source for HILL GRAY, Xavier Jermaine |
| MORRISON, Christopher Charles | Age not published by the source | In Custody | 2607260 | Jul 16, 2026, 12:00 AM CT | Not supplied | Not published by source | Official source for MORRISON, Christopher Charles |
| HAGE, James Allen | Age not published by the source | In Custody | 2607248 | Jul 15, 2026, 12:00 AM CT | Not supplied | Not published by source | Official source for HAGE, James Allen |
| TOCACHI, Savanna Maria Rose | Age not published by the source | In Custody | 2607243 | Jul 15, 2026, 12:00 AM CT | Not supplied | Not published by source | Official source for TOCACHI, Savanna Maria Rose |
| BROWN, Devontae Andre | Age not published by the source | In Custody | 2607224 | Jul 14, 2026, 12:00 AM CT | Not supplied | Not published by source | Official source for BROWN, Devontae Andre |
| FASTHORSE, Trina Michelle | Age not published by the source | In Custody | 2607236 | Jul 14, 2026, 12:00 AM CT | Not supplied | Not published by source | Official source for FASTHORSE, Trina Michelle |
| SCHMIDT, Anthony | Age not published by the source | In Custody | 2607231 | Jul 14, 2026, 12:00 AM CT | Not supplied | Not published by source | Official source for SCHMIDT, Anthony |
| CARR, Ruth Lea Waller | Age not published by the source | In Custody | 2607209 | Jul 13, 2026, 12:00 AM CT | Not supplied | Not published by source | Official source for CARR, Ruth Lea Waller |
| JOHNSON, Jasmine Kay | Age not published by the source | In Custody | 2607154 | Jul 10, 2026, 12:00 AM CT | Not supplied | Not published by source | Official source for JOHNSON, Jasmine Kay |
| KELLY, Dontre Marcus | Age not published by the source | In Custody | 2607141 | Jul 9, 2026, 12:00 AM CT | Not supplied | Not published by source | Official source for KELLY, Dontre Marcus |
| SCHWARTZ, Jacob Jeffrey | Age not published by the source | In Custody | 2607127 | Jul 8, 2026, 12:00 AM CT | Not supplied | Not published by source | Official source for SCHWARTZ, Jacob Jeffrey |
| FARAH, Guled Abdi | Age not published by the source | In Custody | 2607061 | Jul 4, 2026, 12:00 AM CT | Not supplied | Not published by source | Official source for FARAH, Guled Abdi |
| ROWBOTHAM, Scott Lawrence | Age not published by the source | In Custody | 2607026 | Jul 2, 2026, 12:00 AM CT | Not supplied | Not published by source | Official source for ROWBOTHAM, Scott Lawrence |
| TRAN, Anna Le | Age not published by the source | In Custody | 2607007 | Jul 2, 2026, 12:00 AM CT | Not supplied | Not published by source | Official source for TRAN, Anna Le |
| WETZEL, Mitchell David | Age not published by the source | In Custody | 2607014 | Jul 1, 2026, 12:00 AM CT | Not supplied | Not published by source | Official source for WETZEL, Mitchell David |
| BAYMON, Jordaun Moses | Age not published by the source | In Custody | 2606458 | Jun 29, 2026, 12:00 AM CT | Not supplied | Not published by source | Official source for BAYMON, Jordaun Moses |
| JACKSON, Johnny Jr | Age not published by the source | In Custody | 2606466 | Jun 29, 2026, 12:00 AM CT | Not supplied | Not published by source | Official source for JACKSON, Johnny Jr |
| MALLARD, Jamisha Shanay | Age not published by the source | In Custody | 2606476 | Jun 29, 2026, 12:00 AM CT | Not supplied | Not published by source | Official source for MALLARD, Jamisha Shanay |
| KIEFFER, Cole John | Age not published by the source | In Custody | 2606432 | Jun 27, 2026, 12:00 AM CT | Not supplied | Not published by source | Official source for KIEFFER, Cole John |
| JACKSON, Melba Ann | Age not published by the source | In Custody | 2606373 | Jun 23, 2026, 12:00 AM CT | Not supplied | Not published by source | Official source for JACKSON, Melba Ann |
| NOVICK, Shane Joseph | Age not published by the source | In Custody | 2606376 | Jun 23, 2026, 12:00 AM CT | Not supplied | Not published by source | Official source for NOVICK, Shane Joseph |
| WAKUMA, Sona Wandimu | Age not published by the source | In Custody | 2606287 | Jun 18, 2026, 12:00 AM CT | Not supplied | Not published by source | Official source for WAKUMA, Sona Wandimu |
| WILLIAMS, Dimajia Denae | Age not published by the source | In Custody | 2606257 | Jun 16, 2026, 12:00 AM CT | Not supplied | Not published by source | Official source for WILLIAMS, Dimajia Denae |
| PEROUZA, Mandela Khwana | Age not published by the source | In Custody | 2606198 | Jun 12, 2026, 12:00 AM CT | Not supplied | Not published by source | Official source for PEROUZA, Mandela Khwana |
| HOFF, Thomas Joseph | Age not published by the source | In Custody | 2606151 | Jun 9, 2026, 12:00 AM CT | Not supplied | Not published by source | Official source for HOFF, Thomas Joseph |
| HOPPE, Andrew Joel | Age not published by the source | In Custody | 2606146 | Jun 9, 2026, 12:00 AM CT | Not supplied | Not published by source | Official source for HOPPE, Andrew Joel |
| VASTERLING, Andrew Joseph | Age not published by the source | In Custody | 2606148 | Jun 9, 2026, 12:00 AM CT | Not supplied | Not published by source | Official source for VASTERLING, Andrew Joseph |
| DEBIASO, Ryan Michael | Age not published by the source | In Custody | 2606135 | Jun 8, 2026, 12:00 AM CT | Not supplied | Not published by source | Official source for DEBIASO, Ryan Michael |
| JAMES, Steven Watson | Age not published by the source | In Custody | 2606093 | Jun 6, 2026, 12:00 AM CT | Not supplied | Not published by source | Official source for JAMES, Steven Watson |
| WHITE, Malik Cortez | Age not published by the source | In Custody | 2605429 | May 29, 2026, 12:00 AM CT | Not supplied | Not published by source | Official source for WHITE, Malik Cortez |
| WHITE, Marque Antwon | Age not published by the source | In Custody | 2605430 | May 29, 2026, 12:00 AM CT | Not supplied | Not published by source | Official source for WHITE, Marque Antwon |
| ARRIGONI, Karl | Age not published by the source | In Custody | 2605414 | May 28, 2026, 12:00 AM CT | Not supplied | Not published by source | Official source for ARRIGONI, Karl |
| XIONG, Mary | Age not published by the source | In Custody | 2605422 | May 28, 2026, 12:00 AM CT | Not supplied | Not published by source | Official source for XIONG, Mary |
| OLSON, Andrew Donald | Age not published by the source | In Custody | 2605394 | May 27, 2026, 12:00 AM CT | Not supplied | Not published by source | Official source for OLSON, Andrew Donald |
| OLSON, Angeline Marie | Age not published by the source | In Custody | 2605395 | May 27, 2026, 12:00 AM CT | Not supplied | Not published by source | Official source for OLSON, Angeline Marie |
| ABUHAMED, Nidal Adman | Age not published by the source | In Custody | 2605388 | May 26, 2026, 12:00 AM CT | Not supplied | Not published by source | Official source for ABUHAMED, Nidal Adman |
| GILFILLAN, Chad Arthur | Age not published by the source | In Custody | 2605389 | May 26, 2026, 12:00 AM CT | Not supplied | Not published by source | Official source for GILFILLAN, Chad Arthur |
| MOUA, Her Seng | Age not published by the source | In Custody | 2605383 | May 26, 2026, 12:00 AM CT | Not supplied | Not published by source | Official source for MOUA, Her Seng |
| LEE, Justin Tyreke | Age not published by the source | In Custody | 2605367 | May 25, 2026, 12:00 AM CT | Not supplied | Not published by source | Official source for LEE, Justin Tyreke |
| FRANK, Tessa Ann | Age not published by the source | In Custody | 2605247 | May 18, 2026, 12:00 AM CT | Not supplied | Not published by source | Official source for FRANK, Tessa Ann |
| RESEMIUS, Anthony Charles | Age not published by the source | In Custody | 2605253 | May 18, 2026, 12:00 AM CT | Not supplied | Not published by source | Official source for RESEMIUS, Anthony Charles |
| GIROUX, Daniel Francis | Age not published by the source | In Custody | 2605163 | May 12, 2026, 12:00 AM CT | Not supplied | Not published by source | Official source for GIROUX, Daniel Francis |
| ALLOTEY, Leslie | Age not published by the source | In Custody | 2605083 | May 7, 2026, 12:00 AM CT | Not supplied | Not published by source | Official source for ALLOTEY, Leslie |
| BURRELL, Travis Lee | Age not published by the source | In Custody | 2605067 | May 5, 2026, 12:00 AM CT | Not supplied | Not published by source | Official source for BURRELL, Travis Lee |
| BORST, Joseph Parmalee | Age not published by the source | In Custody | 2605053 | May 4, 2026, 12:00 AM CT | Not supplied | Not published by source | Official source for BORST, Joseph Parmalee |
| KANTEH, Ebrima | Age not published by the source | In Custody | 2605004 | May 1, 2026, 12:00 AM CT | Not supplied | Not published by source | Official source for KANTEH, Ebrima |
| CHAMBERLAIN, Trimell Cornell | Age not published by the source | In Custody | 2604408 | Apr 30, 2026, 12:00 AM CT | Not supplied | Not published by source | Official source for CHAMBERLAIN, Trimell Cornell |
| CERIC, Vito Perales | Age not published by the source | In Custody | 2604394 | Apr 29, 2026, 12:00 AM CT | Not supplied | Not published by source | Official source for CERIC, Vito Perales |
| EDWARDS, Cory Donta | Age not published by the source | In Custody | 2604007 | Apr 1, 2026, 12:00 AM CT | Not supplied | Not published by source | Official source for EDWARDS, Cory Donta |
| NICHOLS, David William | Age not published by the source | In Custody | 2603349 | Mar 22, 2026, 12:00 AM CT | Not supplied | Not published by source | Official source for NICHOLS, David William |
| MOORE, Artavies Raymone | Age not published by the source | In Custody | 2603024 | Mar 2, 2026, 12:00 AM CT | Not supplied | Not published by source | Official source for MOORE, Artavies Raymone |
| WASHINGTON, Ryan | Age not published by the source | In Custody | 2602456 | Feb 28, 2026, 12:00 AM CT | Not supplied | Not published by source | Official source for WASHINGTON, Ryan |
| AKHIGBE, Alfred | Age not published by the source | In Custody | 2602074 | Feb 5, 2026, 12:00 AM CT | Not supplied | Not published by source | Official source for AKHIGBE, Alfred |
| RIVERA, Felix Johnson | Age not published by the source | In Custody | 2601323 | Jan 22, 2026, 12:00 AM CT | Not supplied | Not published by source | Official source for RIVERA, Felix Johnson |
Showing 100 of 109 records.