# Wilkin County Jail Roster

Generated: 2026-07-28 20:14 UTC

Roster source last refreshed: 2026-07-28 20:02 UTC

> A roster entry is not proof of guilt. Records may be delayed, incomplete, or changed after publication. Verify urgent information directly with the jail.

| Name | Age | Status | Booking ID | Booked | Custody reason | Charges | Official source |
|---|---|---|---|---|---|---|---|
| Sheridan, Larry Ford | 68 | in_custody | 4296 | 2026-07-27T20:29:00-05:00 | Not supplied | Drugs - 5th Degree - Possess Schedule 1,2,3,4 (Felony, 152.025.2(1)); Traffic - DWI - Operate Motor Vehicle Under I (Misdemeanor, 169A.20.1(7)); Traffic Regulation - Driver Must Carry Proof (Misdemeanor, 169.791.2(a)) | https://co.wilkin.mn.us/jail/ |
| Gregg, Dawson Lee | 21 | in_custody | 4295 | 2026-07-27T17:13:00-05:00 | Not supplied | Criminal Sexual Conduct - 3rd Degree - Penetr (Felony, 609.344.1a(b)) | https://co.wilkin.mn.us/jail/ |
| Wolbeck, Nicole Marie | 29 | in_custody | 4294 | 2026-07-27T03:32:00-05:00 | Not supplied | VIOLATION WARRANT (Felony, 609.14) | https://co.wilkin.mn.us/jail/ |
| Wilson, Justin Mitchell | 37 | in_custody | 4265 | 2026-06-17T18:05:00-05:00 | Not supplied | Criminal Sexual Conduct - 1st Degree - Penetr (Felony, 609.342.1(a)); Criminal Sexual Conduct-1st Degree-Penetratio (Felony, 609.342.1a(h)(iii)); Criminal Sexual Conduct - 2nd Degree - Contac (Felony, 609.343.1(a)); Criminal Sexual Conduct - 2nd Degree - Contac (Felony, 609.343.1a(h)(iii)) | https://co.wilkin.mn.us/jail/ |
| Johanson, Myron Allen | 27 | in_custody | 4168 | 2026-01-01T09:11:00-06:00 | Not supplied | Murder - 3rd Degree - Perpetrating Eminently (Felony, 609.195.(a)); Manslaughter - 2nd Degree - Culpable Negligen (Felony, 609.205.(1)) | https://co.wilkin.mn.us/jail/ |
